Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $78,578.01 | +1.71% | $2.41B | $1.56T | |
| 2 | $2,466.32 | +1.12% | $1.26B | $297.19B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $701.30 | +0.43% | $133.34M | $98.18B | |
| 5 | $1.48 | -1.29% | $412.12M | $85.58B | |
| 6 | $1.00 | +0.01% | $4.21B | $60.01B | |
| 7 | $96.18 | +1.29% | $414.86M | $45.69B | |
| 8 | $0.3437 | +0.00% | $30.68M | $29.76B | |
| 9 | $0.0888 | -3.76% | $107.33M | $13.05B | |
| 10 | $0.2181 | -2.20% | $41.87M | $7.74B | |
| 11 | $11.51 | +0.50% | $43.85M | $7.37B | |
| 12 | $0.1920 | -2.83% | $30.03M | $5.86B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $269.00 | -1.10% | $20.51M | $5.33B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $51.50 | -1.45% | $33.99M | $3.89B | |
| 17 | Shiba Inu SHIB | $0.00000543 | -0.91% | $7.90M | $3.20B |
| 18 | $7.52 | -0.11% | $22.24M | $3.08B | |
| 19 | $4.26 | -6.13% | $40.18M | $2.55B | |
| 20 | Sui SUI | $0.8015 | -3.53% | $85.81M | $2.48B |
| 21 | NEAR Protocol NEAR | $1.94 | -1.07% | $70.26M | $2.32B |
| 22 | $134.47 | -3.00% | $54.57M | $2.02B | |
| 23 | Pepe PEPE | $0.00000399 | -1.97% | $65.60M | $1.68B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9020 | -1.85% | $6.31M | $1.35B | |
| 26 | $0.1138 | +4.88% | $15.18M | $1.18B | |
| 27 | $7.72 | -1.78% | $3.49M | $1.17B | |
| 28 | Render RENDER | $1.48 | -2.12% | $6.32M | $767.00M |
| 29 | $1.53 | -4.49% | $2.35M | $597.09M | |
| 30 | Injective INJ | $5.59 | +6.13% | $19.79M | $553.71M |
| 31 | $0.7514 | -2.10% | $5.46M | $480.90M | |
| 32 | Arbitrum ARB | $0.0968 | -4.16% | $7.03M | $435.60M |
| 33 | $0.3270 | -0.43% | $5.42M | $425.10M | |
| 34 | Aptos APT | $0.6030 | -5.34% | $7.80M | $349.74M |
| 35 | Lido DAO LDO | $0.3694 | -9.95% | $5.29M | $330.61M |
| 36 | FLOKI FLOKI | $0.00002675 | -1.33% | $4.80M | $256.80M |
| 37 | Bonk BONK | $0.00000315 | -3.37% | $4.46M | $223.65M |
| 38 | Sei SEI | $0.0467 | -2.30% | $3.48M | $205.35M |
| 39 | dogwifhat WIF | $0.1988 | +0.20% | $3.94M | $198.60M |
| 40 | Celestia TIA | $0.3670 | -3.09% | $3.21M | $176.16M |
| 41 | THORChain RUNE | $0.4740 | +0.42% | $1.86M | $165.90M |
| 42 | Optimism OP | $0.1069 | -4.81% | $3.40M | $160.35M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.01% | $4.21B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.51 | +0.50% | $43.85M | $7.37B | |
| 19 | $4.26 | -6.13% | $40.18M | $2.55B | |
| 22 | $134.47 | -3.00% | $54.57M | $2.02B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.59 | +6.13% | $19.79M | $553.71M |
| 33 | $0.3270 | -0.43% | $5.42M | $425.10M | |
| 35 | Lido DAO LDO | $0.3694 | -9.95% | $5.29M | $330.61M |
| 41 | THORChain RUNE | $0.4740 | +0.42% | $1.86M | $165.90M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.