Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $703.90 | +0.56% | $98.55B | ||
| 5 | $1.48 | -1.46% | $85.84B | ||
| 7 | $96.61 | +1.47% | $45.89B | ||
| 8 | $0.3435 | -0.09% | $29.75B | ||
| 10 | $0.2199 | -2.44% | $7.81B | ||
| 12 | $0.1931 | -2.38% | $5.89B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $270.50 | -0.81% | $5.36B | ||
| 16 | $51.74 | -1.11% | $3.91B | ||
| 18 | $7.56 | -0.15% | $3.10B | ||
| 20 | Sui SUI | $0.8055 | -4.03% | $2.50B | |
| 21 | NEAR Protocol NEAR | $1.95 | -1.51% | $2.34B | |
| 25 | $0.9060 | -1.74% | $1.36B | ||
| 26 | $0.1147 | +5.46% | $1.19B | ||
| 27 | $7.78 | -1.39% | $1.18B | ||
| 28 | Render RENDER | $1.49 | -1.65% | $775.84M | |
| 29 | $1.54 | -4.23% | $600.21M | ||
| 31 | $0.7557 | -1.98% | $483.65M | ||
| 32 | Arbitrum ARB | $0.0972 | -4.61% | $437.40M | |
| 34 | Aptos APT | $0.6080 | -4.70% | $352.64M | |
| 38 | Sei SEI | $0.0470 | -1.57% | $206.84M | |
| 40 | Celestia TIA | $0.3709 | -2.37% | $178.03M | |
| 42 | Optimism OP | $0.1078 | -4.69% | $161.70M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.